Merita sa iti tii banii in euro ca si investitie ?
Media anuala de crestere a euro fata de ron pe ultimii 20 de ani in 2024 este de 1.35% pe an – vezi la finalul paginii media actuala.
In 2024 un depozit in ron are o dobanda cam de 5-6% in functie de banca. In acest caz este mai avantajos un depozit in ron.
In 2020 un depozit in ron avea o dobanda de 2% similar cu cresterea euro – usor mai mare, dar nu ai banii blocati intr-un depozit. Eventual poti verifica dobanda pe o luna – dar va fi ceva mai mica.
An | Perioada | Variatie |
---|---|---|
2024 | 2024-01-03 (4.9731) - 2024-11-22 (4.9759) | 0.06% |
2023 | 2023-01-03 (4.9273) - 2023-12-29 (4.9746) | 0.96% |
2022 | 2022-01-03 (4.9474) - 2022-12-30 (4.9474) | 0% |
2021 | 2021-01-04 (4.8691) - 2021-12-31 (4.9481) | 1.62% |
2020 | 2020-01-03 (4.7789) - 2020-12-31 (4.8694) | 1.89% |
2019 | 2019-01-03 (4.6656) - 2019-12-31 (4.7793) | 2.44% |
2018 | 2018-01-03 (4.6412) - 2018-12-31 (4.6639) | 0.49% |
2017 | 2017-01-03 (4.5175) - 2017-12-29 (4.6597) | 3.15% |
2016 | 2016-01-04 (4.5169) - 2016-12-30 (4.5411) | 0.54% |
2015 | 2015-01-05 (4.4973) - 2015-12-31 (4.5245) | 0.6% |
2014 | 2014-01-03 (4.4882) - 2014-12-31 (4.4821) | -0.14% |
2013 | 2013-01-03 (4.4153) - 2013-12-31 (4.4847) | 1.57% |
2012 | 2012-01-04 (4.3219) - 2012-12-31 (4.4287) | 2.47% |
2011 | 2011-01-03 (4.2698) - 2011-12-30 (4.3197) | 1.17% |
2010 | 2010-01-04 (4.2265) - 2010-12-31 (4.2848) | 1.38% |
2009 | 2009-01-05 (4.0296) - 2009-12-31 (4.2282) | 4.93% |
2008 | 2008-01-03 (3.5971) - 2008-12-31 (3.9852) | 10.79% |
2007 | 2007-01-03 (3.356) - 2007-12-28 (3.6102) | 7.57% |
2006 | 2006-01-03 (3.6765) - 2006-12-29 (3.3817) | -8.02% |
2005 | 2005-01-03 (3.931) - 2005-12-30 (3.6771) | -6.46% |
Medie variatie pe ultimii 20 ani = 1.35% pe an